Sponsorship Package
Consider sponsoring the 2027 Canadian National/No Borders Convention, Show and Sale”. See our available packages below or download/print our sponsorship package PDF:
Download Sponsorship Package
Sponsorship Opportunities
| FRIENDS | BRONZE | SILVER | GOLD | PLATINUM* | DIAMOND* | |
|---|---|---|---|---|---|---|
| Minimum Sponsorship | $1,000 | $2,500 | $5,000 | $8,000 | $10,000 | $14,000 |
| Acknowledgement on the CBA website, includes link to their website |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acknowledgement of Sponsorship throughout the convention |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recognition of Sponsorship on all Printed Material | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recognition of Sponsorship in Social Media | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recognition as Convention Sponsor in Smoke Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recognition of Sponsorship in the Event Catalogue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tradeshow Display Discount | - | 50% | 100% | 100% | 100% | 100% |
| Inclusion of Promotional Material in the Event Kits | - | - | ✓ | ✓ | ✓ | ✓ |
| Complimentary Event Registration | - | - | 1 | 2 | 3 | 4 |
| - Page ad in the Event Catalogue | - | - | - | Quarter | Half | Full |
| - Page Ad in Smoke Signals | - | - | - | - | Half | Full |
| Recognition as the sponsor at CBA Booth during Agribition ** |
- | - | - | - | ✓ | ✓ |
| Opportunity to present during Convention | - | - | - | - | ✓ | ✓ |
| Recognition as a main Sponsor during the Banquet | - | - | - | - | ✓ | ✓ |
| Video Loop during Bison Day at Agribition ** |
- | - | - | - | ✓ | ✓ |
| Logo on Convention Name Tags | - | - | - | - | - | ✓ |
| Recognition as the presenting sponsor on Bison Day at Agribition ** |
- | - | - | - | - | ✓ |
| Free use of a breakout room during lunch break to talk to your customers/suppliers at a ‘private’ event. |
- | - | - | - | - | ✓ |
* Platinum & Diamond Sponsor packages includes Agribition
** If sponsorship confirmed before Nov. 2026
What you recieve with your package:
|
|
Show Trophy Sponsorships:
These award plaques and belt buckles are awarded at the Banquet
| Category | Sponsorship Cost |
|---|---|
| Premier Breeder | $2500 |
| Rookie of the year | $1250 |
| Grand Champion Male | $1250 |
| Grand Champion Female | $1250 |
| Reserve Champion Male |
$1000 |
| Reserve Champion Female | $1000 |
Class Trophy Sponsorships:
There are 5 award plaques for each Class
(Sponsors from 2025 have first right of refusal for the same class in 2027 until September 30, 2026)
Yearling
Bulls
| Trophy | Sponsorship Cost | |
|---|---|---|
| Entire Class | $850 | |
| 1 | Gold | $250 |
| 2 | Silver | $225 |
| 3 | Bronze | $200 |
| 4 | Forth | $175 |
| 5 | Fifth | $150 |
2-Year Old
Bred Heifers
| Trophy | Sponsorship Cost | |
|---|---|---|
| Entire Class | $850 | |
| 1 | Gold | $250 |
| 2 | Silver | $225 |
| 3 | Bronze | $200 |
| 4 | Fourth |
$175 |
| 5 | Fifth | $150 |
2-Year Old
Bulls
| Trophy | Sponsorship Cost | |
|---|---|---|
| Entire Class | $850 | |
| 1 | Gold | $250 |
| 2 | Silver | $225 |
| 3 | Bronze | $200 |
| 4 | Fourth |
$175 |
| 5 | Fifth | $150 |
Pen of two
Yearling Heifers
| Trophy | Sponsorship Cost | |
|---|---|---|
| Entire Class | $850 | |
| 1 | Gold | $250 |
| 2 | Silver | $225 |
| 3 | Bronze | $200 |
| 4 | Fourth |
$175 |
| 5 | Fifth | $150 |
Yearling
Heifers
| Trophy | Sponsorship Cost | |
|---|---|---|
| Entire Class | $850 | |
| 1 | Gold | $250 |
| 2 | Silver | $225 |
| 3 | Bronze | $200 |
| 4 | Fourth |
$175 |
| 5 | Fifth | $150 |
Pen of two 2-Year
Old Bred Heifers
| Trophy | Sponsorship Cost | |
|---|---|---|
| Entire Class | $850 | |
| 1 | Gold | $250 |
| 2 | Silver | $225 |
| 3 | Bronze | $200 |
| 4 | Fourth |
$175 |
| 5 | Fifth | $150 |


